Home » Project Topics » Banking and finance topics

Banking and finance topics


fblog

 Posted: 11/22/2017 12:45:00 PM  

 

IMPACT OF COMMERCIAL BANK LENDING ON THE GROWTH OF SMALL-SCALE INDUSTRIES (A CASE STUDY OF LINGAZ VENTURE AND MIND GLASS). ND | Serial No.: BF-000001

AN ANALYSIS OF CREDIT MANAGEMENT IN THE BANKING INDUSTRY(A CASE STUDY OF FIRST BANK OF NIGERIA PLC, ENUGU). BSC/HND | Serial No.: BF-000002

LIQUIDITY MANAGEMENT IN THE NIGERIAN BANKING SECTOR (A CASE STUDY OF FIRST BANK PLC AND ZENITH BANK PLC, ENUGU STATE). BSC/HND | Serial No.: BF-000003

THE CRITICAL EXAMINATION OF THE AFFECTING THE CUSTOMER SERVICE DEPARTMENTS OF COMMERCIAL BANKS IN NIGERIA WITH REFERENCE TO UNION BANK OF NIGERIA PLC. BSC/HND | Serial No.: BF-000004

CORPORATE GOVERNANCE AS A MEASURE FOR DETECTING AND PREVENTING FRAUD IN THE NIGERIA BANKING INDUSTRY (A CASE STUDY OF THREE BANKS 2003-2008). BSC/HND | Serial No.: BF-000005

IMPACT OF INDIRECT TAXES ON ECONOMIC GROWTH AND DEVELOPMENT. ND | Serial No.: BF-000006

EXTERNAL DEBT MANAGEMENT AND ITS EFFECTS IN NIGERIA ECONOMY 2000-2010. BSC/HND | Serial No.: BF-000007

THE IMPACT OF GLOBAL ECONOMIC CRISES IN THE ACHIEVEMENT OF 7 POINT AGENDA. BSC/HND | Serial No.: BF-000008

THE IMPACT OF FOREIGN TRANSACTION IN THE OPERATION OF BANKS IN NIGERIA (A CASE STUDY OF UNION BANK OF NIGERIA). ND | Serial No.: BF-000009

MOTIVATION AS A WAY OF REDUCING FINANCIAL CRIMES AND OTHER UNETHICAL PRACTICES IN THE BANKING INDUSTRY (A CASE STUDY OF INTERCONTINENTAL AND FIDELITY BANK PLC). BSC/HND | Serial No.: BF-000010

MANAGEMENT OF FOREIGN EXCHANGE IN NIGERIA BY CENTRAL BANK OF NIGERIA: PROBLEM AND PROSPECTS (2006-2010). BSC/HND | Serial No.: BF-000011

THE ROLE OF FINANCIAL INSTITUTIONS IN EXPORT FINANCING IN NIGERIA FROM 2006 - 2012 (A CASE STUDY OF FIRST BANK OF NIGERIA PLC). BSC/HND | Serial No.: BF-000012

SOUND CREDIT MANAGEMENT AS A SURVIVAL STRATEGY FOR COMMERCIAL BANKS IN NIGERIA (2005-2010) A CASE STUDY OF UNION BANK PLC AND FIDELITY BANK PLC. BSC/HND | Serial No.: BF-000013

THE EFFECTIVENESS OF MONETARY POLICY MEASURES IN CONTROLLING INFLATION IN NIGERIA (1990-2007). ND | Serial No.: BF-000014

THE ROLE OF CAPITAL MARKET IN A DEVELOPING ECONOMY (A CASE STUDY OF THE NIGERIA STOCK EXCHANGE). BSC/HND | Serial No.: BF-000015

APPRAISAL OF THE ECONOMIC IMPLICATION OF ELECTRONIC BANKING IN NIGERIA BANKS (A CASE STUDY OF DIAMOND BANK). BSC/HND | Serial No.: BF-000016

A CRITICAL ANALYSIS OF THE EFFECT OF ELECTRONIC FINANCE AND ELECTRONIC BANKING IN NIGERIA 2005 – 2010 (A STUDY OF UBA PLC AND UBN PLC. BSC/HND | Serial No.: BF-000017

ELECTRONIC BANK FRAUDS IN NIGERIAN AND ITS IMPLICATION ON BANK PERFORMANCE PLC. FIRST BANK PLC INTERCONTINENTAL BANK OF NIGERIA. BSC/HND | Serial No.: BF-000018

CORPORATE GOVERNANCE AS A MEASURE FOR DETECTING AND PREVENTING FRAUD IN THE NIGERIA BANKING INDUSTRY (A CASE STUDY OF THREE BANKS 2003-2008). BSC/HND | Serial No.: BF-000019

SURVIVAL STRATEGIES IN TREASURY MANAGEMENT IN THE FACE OF GLOBAL CREDIT CRUNCH (A CASE STUDY OF FIRST BANK AND INTERCONTINENTAL BANK NIGERIA PLC OWERRI). BSC/HND | Serial No.: BF-000020

THE IMPACT OF STRATEGIC PLANNING ON BANKS’ PERFORMANCE IN NIGERIA (A CASE STUDY OF UNITED BANK FOR AFRICA PLC). BSC/HND | Serial No.: BF-000021

THE IMPLICATION OF BANK LENDING IN COMMERCIAL BANKS TOWARDS OF GROWTH AND DEVELOPMENT OF THE ECONOMY (A CASE STUDY OF FIRST BANK OF NIGERIA). BSC/HND | Serial No.: BF-000022

AN APPRAISAL OF POST REFORM APPRAISAL OF COMMERCIAL BANK MANAGEMENT STRATEGY FOR ECONOMIC DEVELOPMENT 2005 – 2009 (A CASE STUDY OF INTERCONTINENTAL AND OCEANIC BANK PLC). BSC/HND | Serial No.: BF-000023

FRAUDS IN NIGERIA BANKING SYSTEM (ANALYSIS AND SOLUTIONS 2000-2011). BSC/HND | Serial No.: BF-000024

THE USE OF ACCOUNTING INFORMATION IN ASSESSING CONTROL AND PERFORMANCE IN AN ORGANISATION (A CASE STUDY OF FIRST BANK OF NIGERIA OWERRI). BSC/HND | Serial No.: BF-000025

APPRAISAL OF THE ECONOMIC IMPLICATION OF ELECTRONIC BANKING IN NIGERIA BANKS (A CASE STUDY OF DIAMOND BANK). ND | Serial No.: BF-000026

IMPACT OF INFORMATION AND COMMUNICATION TECHNOLOGY ON THE BANKING SECTOR(A CASE STUDY OF ACCESS BANK, ENUGU STATE). BSC/HND | Serial No.: BF-000027

BANK FRAUD AND ITS EFFECT ON BANK PERFORMANCE IN NIGERIA( A CASE STUDY OF FIVE SELECTED BANKS). BSC/HND | Serial No.: BF-000028

EVALUATION OF THE IMPACT OF LIQUIDITY MANAGEMENT N BANKS PERFORMANCE IN NIGERIA (A CASE STUDY OF UNITED BANK OF AFRICA U. B. A). ND | Serial No.: BF-000029

ELECTRONIC BANKING AS AN AID TO COMMERCIAL BANK OPERATIONS IN NIGERIA. BSC/HND | Serial No.: BF-000030

THE EFFECT OF ELECTRONIC BANKING ON FRAUD REDUCTION IN BANK (A CASE STUDY OF ACCESS BANK PLC). ND | Serial No.: BF-000031

THE IMPACT OF INSURANCE INDUSTRY ON THE ECONOMIC GROWTH OF NIGERIA (A CASE STUDY OF NICON AND HALLMARK INSURANCE COMPANIES 2005-2009). ND | Serial No.: BF-000032

THE ROLE OF COMMERCIAL BANKS IN SMALL SCALE ENTREPRENEURIAL DEVELOPMENT IN ENUGU STATE(A CASE STUDY OF UBA AND UNION BANK OF NIGERIA PLC). BSC/HND | Serial No.: BF-000033

THE CONTRIBUTION AND EFFECT OF COMPUTER APPLICATION TO MODERN DAY BANKING IN NIGERIA (A CASE STUDY OF ZENITH BANK AND FIRST BANK PLC). ND | Serial No.: BF-000034

LIQUIDITY MANAGEMENT IN THE NIGERIAN BANKING SECTOR (A CASE STUDY OF FIRST BANK PLC AND ZENITH BANK PLC, ENUGU STATE). BSC/HND | Serial No.: BF-000035

ELECTRONIC BANK FRAUDS IN NIGERIAN AND ITS IMPLICATION ON BANK PERFORMANCE (A CASE STUDY FIRST BANK PLC INTERCONTINENTAL BANK OF NIGERIA). BSC/HND | Serial No.: BF-000036

THE OPPORTUNITIES AND CHALLENGES OF THE NEW PENSION SCHEME FOR FINANCIAL INSTITUTIONS IN NIGERIA (2004-2011). BSC/HND | Serial No.: BF-000037

PROBLEMS AND CHALLENGES FACING FINANCE HOUSES IN THE NIGERIAN ECONOMY (A CASE STUDY OF MORTGAGE BANK OWERRI). BSC/HND | Serial No.: BF-000038

THE EFFECTIVENESS OF MONETARY POLICY MEASURES IN CONTROLLING INFLATION IN NIGERIA. ND | Serial No.: BF-000039

IMPACT OF INFORMATION AND COMMUNICATION TECHNOLOGY ON THE BANKING SECTOR(A CASE STUDY OF ACCESS BANK, ENUGU STATE). BSC/HND | Serial No.: BF-000040

THE ROLES AND IMPORTANCE OF CENTRAL BANK OF NIGERIA IN THE PREVENTION OF BANK FAILURE OR LIQUIDATION (A CASE STUDY OF CENTRAL BANK OF NIGERIA 2005-2009). ND | Serial No.: BF-000041

COMPARATIVE ANALYSIS OF SOLUDO AND SANUSI’S POLICIES IN THE RESTRUCTURING STRATEGIES OF NIGERIA BANKING SECTOR. BSC/HND | Serial No.: BF-000042

DISTRESS MANAGEMENT AND PREVENTION STRATEGIES FOR THE NIGERIAN BANKING SYSTEM (A CASE STUDY OF UNION BANK OF NIGERIA PLC). ND | Serial No.: BF-000043

EFFECTS OF HIGH BANK LENDING RATES ON THE MANUFACTURING SECTOR OF THE NIGERIAN ECONOMY(A CASE STUDY OF KEYSTONE BANK AND FIRST BANK OF NIGERIA PLC). BSC/HND | Serial No.: BF-000044

AN ANALYSIS OF CREDIT MANAGEMENT IN THE BANKING INDUSTRY(A CASE STUDY OF FIRST BANK OF NIGERIA PLC, ENUGU STATE). BSC/HND | Serial No.: BF-000045

THE ROLE OF FINANCIAL INSTITUTION IN PROMOTING BANKING HABIT AND SAVING CAPITAL FORMATION IN NIGERIA. ND | Serial No.: BF-000046

POST REFORM STRATEGIES FOR IDENTIFICATION AND MANAGEMENT OF BAD DEBTS IN NIGERIAN COMMERCIAL BANK (A CASE STUDY OF UNITED BANK FOR AFRICA PLC AND UNION BANK OF NIGERIA). BSC/HND | Serial No.: BF-000047

IDENTIFICATION AND MANAGEMENT OF BAD DEBTS IN NIGERIA COMMERCIAL BANKS (A CASE STUDY OF UBA PLC). BSC/HND | Serial No.: BF-000048

MOTIVATION AS A WAY OF REDUCING FRAUD IN BANKING INDUSTRY” (A CASE STUDY OF UNITED BANK FOR AFRICA AND FIDELITY BANK PLC). ND | Serial No.: BF-000049

LOAN GRANTING AND ITS RECOVERY PROBLEMS ON COMMERCIAL BANKS(A CASE STUDY OF FIRST BANK PLC). BSC/HND | Serial No.: BF-000050

THE IMPACT OF FOREIGN DIRECT INVESTMENT ON THE GROWTH OF THE NIGERIAN ECONOMY (2005 – 2009). BSC/HND | Serial No.: BF-000051

INTERNAL CONTROL AS A MEASURING FOR DETECTING AND PREVENTING FRAUD IN THE NIGERIA BANKING INDUSTRY (A CASE STUDY OF UNION BANK PLC, OCEANIC BANK AND FIRST BANK PLC). BSC/HND | Serial No.: BF-000052

THE ROLE OF CENTRAL BANK OF NIGERIA (CBN) IN THE DEVELOPMENT OF NIGERIA FINANCIAL SECTOR. BSC/HND | Serial No.: BF-000053

COMPANY VALUATION AS A BASIS FOR MERGER AND ACQUISITION IN NIGERIAN BANKING INDUSTRY (A CASE STUDY OF UNITED BANK FOR AFRICA PLC). BSC/HND | Serial No.: BF-000054

THE IMPACT OF INFORMATION AND COMMUNICATION TECHNOLOGY ON THE PERFORMANCE OF THE NIGERIA STOCK EXCHANGE (A CASE STUDY OF N.S.E ONITSHA 2005-2011). BSC/HND | Serial No.: BF-000055

CENTRAL BANK OF NIGERIA AND COUNTRY’S DEBT MANAGEMENT CRISES. BSC/HND | Serial No.: BF-000056

CURRENT AND FUTURE IMPERATIVES FOR FRAUD PREVENTION AND MANAGEMENT IN THE FINANCIAL SERVICES INDUSTRY (A CASE STUDY OF FIDELITY BANK AND FIRST BANK NIGERIA). BSC/HND | Serial No.: BF-000057

CAPITAL BUDGETING AND ITS IMPLICATION ON THE CORPORATE ORGANIZATION (A CASE STUDY OF 7UP BOTTLING CO.PLC, ABA). BSC/HND | Serial No.: BF-000058

SUSTAINING SMALL AND MEDIUM SCALE ENTERPRISE (SMES) THROUGH DEPOSIT MONEY BANK LENDING (A CASE STUDY OF FIDELITY BANK). BSC/HND | Serial No.: BF-000059

APPRAISAL OF LOAN SYNDICATION IN NIGERIA BANKING INDUSTRY (A CASE STUDY OF UNION BANK PLC AND UNITED BANK FOR AFRICA). BSC/HND | Serial No.: BF-000060

THE EFFECTIVENESS OF FINANCIAL REGULATIONS IN THE BANKING INDUSTRY (A CASE STUDY OF GUARANTY TRUST BANK PLC). BSC/HND | Serial No.: BF-000061

RESTRUCTURING OF DISTRESSED BANKS, THE ROLE OF REGULATORY AUTHORITIES. ND | Serial No.: BF-000062

THE APPLICATION OF PUBLIC RELATIONS STRATEGY IN BANKING SECTOR (A CASE STUDY OF UBA BANK PLC). BSC/HND | Serial No.: BF-000063

THE RULES AND THE CHALLENGES OF FINANCIAL CRIME COMMISSION IN FIGHTING FINANCIAL CRIMES IN NIGERIA. ND | Serial No.: BF-000064

THE PROBLEMS OF LOAN RECOVERING IN NIGERIA COMMERCIAL BANKS (A CASE STUDY OF ACCESS BANK NIGERIA PLC OWERRI). BSC/HND | Serial No.: BF-000065

APPRAISAL OF LOAN SYNDICATION IN NIGERIA BANKING INDUSTRY (A CASE STUDY OF UNION BANK PLC AND UNITED BANK FOR AFRICA). BSC/HND | Serial No.: BF-000066

THE ROLE OF BUDGETING IN PRIVATE SECTOR MANAGEMENT (A CASE STUDY OF UNILEVER NIGERIAN PLC ABA). BSC/HND | Serial No.: BF-000067

THE ROLE OF AUDITORS IN PREVENTION OF FRAUD IN BANKING INDUSTRY ( A CASE STUDY OF DIAMOND BANK). ND | Serial No.: BF-000068

FRAUD AND FORGERIES IN BANKING INDUSTRY CAUSES, EFFECTS, AND THE WAY FORWARD (A CASE STUDY OF UNION BANK PLC ). ND | Serial No.: BF-000069

THE IMPACT OF NIGERIA STOCK EXCHANGE IN THE ECONOMIC DEVELOPMENT OF NIGERIA (A CASE STUDY OF NIGERIAN STOCK EXCHANGE OWERRI 2008-2014). BSC/HND | Serial No.: BF-000070

UPLOAD A PROJECT

Do you have project materials to share? Upload and earn with it.